HISTORICAL DATA


Spot Gold
DATE OPEN HIGH LOW CLOSE
06 May 2014 1309.95 1314.00 1304.00 1308.42
05 May 2014 1300.89 1315.54 1299.50 1309.46
02 May 2014 1284.01 1304.63 1273.09 1298.65
01 May 2014 1292.20 1292.83 1277.00 1284.50
30 Apr 2014 1295.38 1298.17 1284.40 1290.82

Hang Seng Futures
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME O.INT
05 May 2014 22024 22170 21683 21775 -243 59303 96769
02 May 2014 21856 22095 21835 22024 239 40106 99886
30 Apr 2014 22300 22335 21816 21832 -479 64298 101327
29 Apr 2014 21937 22335 21858 22298 332 60282 94874
07 Apr 2014 22535 22752 22303 22400 +41 49996 94535

Nikkei 225
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
06 May 2014 14345 14370 14175 14200 -155 16906
05 May 2014 14380 14385 14255 14340 -140 41813
02 May 2014 14455 14570 14365 14375 -110 71695
01 May 2014 14310 14500 14305 14445 +205 77903
30 Apr 2014 14435 14440 14205 14270 -135 83345

0 comments:

Post a Comment